Chevrolet Corvette prices

7,244 auction sales; model years 1953–2027; median sold price over the past 3 years $45,000 (3,937 sales, typical range $12,766–$126,500); most recent sale $23,250 on Nov 13, 2026.

Generations

  • C1: 658 sold · 1953–1962
  • C2: 1,317 sold · 1963–1967
  • C3: 1,224 sold · 1968–1982
  • C4: 1,237 sold · 1984–1996
  • C5: 762 sold · 1997–2004
  • C6: 800 sold · 2005–2013
  • C7: 682 sold · 2014–2019
  • C8: 564 sold · 2020–2027

Prices by model year

Recent results

For sale now

Listings on Cars.com this week.

Related markets