Chevrolet Corvette prices

7,223 auction sales; model years 1953–2027; median sold price over the past 3 years $45,000 (3,919 sales, typical range $12,772–$127,000); most recent sale $15,500 on Nov 12, 2026.

Generations

  • C1: 657 sold · 1953–1962
  • C2: 1,316 sold · 1963–1967
  • C3: 1,222 sold · 1968–1982
  • C4: 1,233 sold · 1984–1996
  • C5: 760 sold · 1997–2004
  • C6: 795 sold · 2005–2013
  • C7: 677 sold · 2014–2019
  • C8: 563 sold · 2020–2027

Prices by model year

Recent results

For sale now

Listings on Cars.com this week.

Related markets