Market Prices
Honda market values
7,138 auction results across 1,013 models.
Sales count
7,138
since 2015
Models tracked
363
Median (12 mo)
$6,900
▼ 1% vs prior 12 mo
Dollar volume
$91m
Top sale
$450,679
1995 NSX-R
Generations
Models
| Model | Sales | Median price | Last sale |
|---|---|---|---|
| S2000 | 1,013 | $33,250 | Sep 2026 |
| CT70 Trail | 233 | $4,186 | Sep 2026 |
| Z50A Mini Trail | 202 | $3,300 | Sep 2026 |
| CB750 | 199 | $8,000 | Sep 2026 |
| Civic Si | 135 | $10,176 | Sep 2026 |
| CBX Super Sport | 106 | $14,500 | Sep 2026 |
| CRX Si | 91 | $13,472 | Sep 2026 |
| CT70H Trail | 91 | $6,100 | Sep 2026 |
| Element EX 4WD | 87 | $10,500 | Sep 2026 |
| CT90 Trail | 75 | $2,200 | Aug 2026 |
| S2000 CR | 66 | $46,750 | Sep 2026 |
| Pilot FL400R | 60 | $11,000 | Sep 2026 |
| CL350 Scrambler | 55 | $6,125 | Sep 2026 |
| CB750K | 54 | $5,000 | Aug 2026 |
| Prelude | 52 | $9,250 | Aug 2026 |
| CB550 | 50 | $5,967 | Aug 2026 |
| XR75 | 49 | $3,700 | Jul 2026 |
| Z50R | 49 | $2,500 | Aug 2026 |
| CB350F | 49 | $3,100 | Aug 2026 |
| GB500 Tourist Trophy | 48 | $5,675 | Sep 2026 |
| Rune | 47 | $22,750 | Sep 2026 |
| CB400F Super Sport | 47 | $5,250 | Sep 2026 |
| CB750F Super Sport | 45 | $4,094 | Sep 2026 |
| Accord LX | 44 | $8,500 | Sep 2026 |
| ATC 250R | 43 | $6,700 | Jul 2026 |
| Prelude Si | 41 | $8,690 | Sep 2026 |
| Z50RD Christmas Special | 40 | $9,850 | Mar 2026 |
| GL1000 Gold Wing | 39 | $3,800 | Jun 2026 |
| Accord | 37 | $10,550 | Sep 2026 |
| CB350 | 37 | $3,895 | Jul 2026 |
| Civic | 36 | $6,701 | Sep 2026 |
| C70 Passport | 35 | $2,750 | Sep 2026 |
| SL70 Motosport | 35 | $3,500 | Sep 2026 |
| Integra Type R | 35 | $22,250 | May 2026 |
| Prelude Type SH | 34 | $16,000 | Jul 2026 |
| Acty Pickup 4WD | 34 | $8,250 | Jul 2026 |
| CB700SC Nighthawk S | 33 | $4,800 | Jul 2026 |
| CL77 Scrambler | 33 | $5,400 | Apr 2026 |
| CB650SC Nighthawk | 32 | $3,725 | Jul 2026 |
| CT110 Trail | 32 | $3,800 | Oct 2025 |
| CB450 | 32 | $4,000 | Nov 2025 |
| Civic DX | 32 | $10,000 | Sep 2026 |
| Motocompo | 32 | $4,600 | Sep 2026 |
| ATC 250ES Big Red | 32 | $8,250 | Sep 2026 |
| ATC 70 | 31 | $3,300 | Sep 2026 |
| Civic Type R | 30 | $39,375 | Sep 2026 |
| CBR900RR | 30 | $10,700 | May 2026 |
| CB360T | 29 | $3,700 | Feb 2026 |
| Accord EX | 29 | $9,858 | Jul 2026 |
| Beat | 28 | $7,350 | Feb 2026 |
| ST90 | 27 | $3,400 | Feb 2026 |
| MR50 Elsinore | 27 | $3,100 | May 2026 |
| CL450 Scrambler | 26 | $3,200 | Aug 2026 |
| CR250M Elsinore | 25 | $4,075 | Sep 2026 |
| Acty SDX Pickup 4WD | 25 | $6,683 | Sep 2026 |
| CT70 | 24 | $3,650 | Sep 2026 |
| ATC 200X | 24 | $4,450 | Aug 2026 |
| Z50J Monkey Gold Limited Edition | 24 | $9,800 | Jun 2026 |
| CRX | 22 | $10,050 | Jun 2026 |
| CB900C Custom | 22 | $4,600 | Feb 2026 |
| ATC 200S | 22 | $3,275 | Aug 2026 |
| CB77 Super Hawk | 22 | $6,650 | Sep 2026 |
| FourTrax 250R | 22 | $9,050 | Aug 2026 |
| Acty Pickup | 21 | $7,200 | Aug 2026 |
| CL360 Scrambler | 21 | $2,750 | Sep 2026 |
| CB750C Custom | 21 | $4,150 | Dec 2025 |
| Civic EX | 21 | $9,500 | Jul 2026 |
| Element SC | 21 | $15,000 | Jul 2026 |
| S600 | 20 | $39,500 | Mar 2026 |
| CX500 Turbo | 20 | $6,725 | Jun 2026 |
| RVT1000R RC51 | 20 | $10,100 | Jun 2026 |
| N600 | 19 | $10,500 | Jul 2026 |
| Civic CVCC | 19 | $9,500 | Aug 2025 |
| Civic Del Sol Si | 19 | $13,500 | Aug 2026 |
| CB1100 | 19 | $6,300 | May 2026 |
| Prelude Si 4WS | 18 | $16,625 | Aug 2026 |
| S90 | 18 | $3,150 | Jul 2025 |
| CB900F Super Sport | 18 | $5,400 | Dec 2025 |
| CB500 Four | 18 | $5,086 | Aug 2026 |
| CR500R | 18 | $6,850 | Aug 2026 |
| Acty Pickup SDX 4WD | 18 | $7,650 | Apr 2026 |
| CA77 Dream | 17 | $5,500 | Aug 2026 |
| Element EX | 17 | $15,500 | Aug 2026 |
| Acty Attack Pickup 4WD | 17 | $8,450 | Aug 2026 |
| Z600 | 16 | $15,500 | Sep 2026 |
| CB160 | 16 | $3,468 | Sep 2026 |
| CT110 | 16 | $3,062 | Jun 2026 |
| QA50 | 16 | $2,480 | Jul 2026 |
| Odyssey FL350R | 16 | $10,000 | Jul 2026 |
| SL350 Motosport | 16 | $5,150 | Sep 2026 |
| CB550F Super Sport | 15 | $5,500 | Aug 2025 |
| CR125M Elsinore | 15 | $5,800 | Aug 2026 |
| ATC 200ES Big Red | 15 | $4,250 | Sep 2026 |
| CT70 Trails | 15 | $8,000 | Jul 2026 |
| CBX | 14 | $14,375 | Jul 2026 |
| CBX Supersport | 14 | $13,500 | Sep 2021 |
| CB125S | 14 | $3,050 | Jul 2025 |
| TLR200 Reflex | 14 | $4,050 | Oct 2025 |
| CB750 Sandcast | 14 | $36,250 | Aug 2025 |
| SL100 | 14 | $4,367 | May 2024 |
| CB500T | 14 | $3,825 | Mar 2026 |
| SL125 Motosport | 14 | $4,450 | Aug 2026 |
| ATC 350X | 14 | $8,200 | Jul 2026 |
| Civic Type R Touring | 14 | $34,375 | Jul 2026 |
| Del Sol Si | 13 | $9,584 | Sep 2026 |
| Del Sol VTEC | 13 | $10,500 | Sep 2026 |
| V65 Sabre VF1100S | 13 | $4,300 | Jul 2026 |
| ATC 110 | 13 | $3,100 | Dec 2024 |
| ATC 125M | 13 | $3,500 | Aug 2025 |
| Element EX-P 4WD | 13 | $16,250 | Apr 2026 |
| CB750 Nighthawk | 13 | $2,900 | Sep 2025 |
| CB360 | 13 | $3,500 | Jun 2026 |
| CL175 Scrambler | 13 | $3,200 | Jul 2026 |
| Insight | 12 | $9,600 | Feb 2026 |
| TL125 | 12 | $3,100 | May 2026 |
| VF500F Interceptor | 12 | $5,400 | Jul 2026 |
| CX650 Turbo | 12 | $12,200 | Apr 2026 |
| ATC 185S | 12 | $2,550 | May 2026 |
| Element LX 4WD | 12 | $15,750 | Jun 2026 |
| NSR50R | 12 | $5,338 | Jun 2026 |
| Acty Street 4WD | 11 | $9,444 | Apr 2026 |
| CT70H | 11 | $5,500 | Apr 2023 |
| CL72 Scrambler | 11 | $7,500 | Aug 2024 |
| V65 Magna VF1100C | 11 | $5,100 | Jun 2026 |
| Odyssey FL250 | 11 | $5,800 | May 2026 |
| FourTrax 70 | 11 | $2,900 | Feb 2026 |
| CB200T | 11 | $3,500 | Jul 2026 |
| VFR800 Interceptor 25th Anniversary Special | 11 | $8,250 | Jun 2026 |
| VFR750F | 11 | $6,500 | Sep 2025 |
| XL175 | 10 | $3,525 | Aug 2026 |
| CBR900RR Fireblade | 10 | $12,750 | Sep 2025 |
| SL125 | 10 | $6,200 | Apr 2024 |
| CR125R | 10 | $2,750 | Aug 2026 |
| MT250 Elsinore | 10 | $4,600 | Sep 2026 |
| Civic SiR | 10 | $15,534 | Jul 2026 |
| ZB50 | 10 | $3,250 | Jun 2026 |
| NT650 Hawk GT | 10 | $3,375 | Apr 2026 |
| ATC 90 | 10 | $3,325 | Sep 2026 |
| Civic CX | 10 | $10,000 | Sep 2026 |
| CBR1000RR Repsol | 10 | $18,250 | Apr 2025 |
| XL250 | 10 | $3,300 | Jul 2026 |
| CR-V 4WD EX | 10 | $16,250 | Mar 2026 |
| S800 | 9 | $30,000 | Jan 2026 |
| CRX SiR | 9 | $18,750 | Mar 2026 |
| GL1000 Gold Wing Limited Edition | 9 | $8,000 | Jun 2025 |
| CA95 Benly | 9 | $4,650 | Jun 2024 |
| XL250 Motosport | 9 | $5,000 | Aug 2023 |
| FT500 Ascot | 9 | $3,250 | Jun 2026 |
| Dream CB50R | 9 | $8,200 | Jun 2026 |
| CBR954RR | 9 | $7,600 | Oct 2025 |
| Acty | 8 | $8,700 | Mar 2024 |
| TR200 Fat Cat | 8 | $7,838 | Sep 2026 |
| CB750SC Nighthawk | 8 | $3,850 | Sep 2026 |
| XL125 | 8 | $3,187 | Jun 2024 |
| XL600R | 8 | $5,900 | May 2026 |
| Gyro S | 8 | $2,678 | Apr 2026 |
| XR80 | 8 | $2,600 | Sep 2026 |
| SL70 | 8 | $5,000 | Aug 2024 |
| Accord LXi | 8 | $10,300 | Sep 2026 |
| Prelude 2.0Si | 8 | $14,125 | Jul 2025 |
| CA77 Dream Touring | 8 | $7,800 | Jan 2025 |
| CB350G | 8 | $4,900 | Jan 2023 |
| ATC 200 | 8 | $2,688 | Sep 2026 |
| CB750K 10th Anniversary Limited Edition | 8 | $7,050 | Jun 2026 |
| C200 | 8 | $2,950 | Aug 2026 |
| ATC 200M | 8 | $3,900 | Mar 2026 |
| XL250R | 8 | $4,200 | Jun 2026 |
| RVT1000R RC51 Nicky Hayden Edition | 8 | $19,650 | Mar 2026 |
| CR250R Elsinore | 8 | $7,250 | Jun 2026 |
| CRX HF | 8 | $9,925 | Jun 2026 |
| Accord EX V6 | 8 | $8,400 | Aug 2026 |
| CR250R | 8 | $3,462 | Aug 2026 |
| Acty SDX Pickup | 8 | $7,669 | Sep 2026 |
| Trail 110 | 7 | $4,069 | Feb 2026 |
| CB450 Black Bomber | 7 | $8,500 | Jul 2025 |
| Accord SE | 7 | $9,000 | Feb 2026 |
| CB750A Hondamatic | 7 | $3,759 | Jul 2025 |
| CT90 | 7 | $2,800 | Mar 2025 |
| CB1000C Custom | 7 | $4,000 | Mar 2026 |
| Civic del Sol VTEC | 7 | $10,000 | Oct 2025 |
| Civic Mugen Si | 7 | $18,000 | Sep 2025 |
| CB360G | 7 | $4,500 | Aug 2026 |
| CBR1000F | 7 | $4,200 | Apr 2025 |
| CB175 Super Sport | 7 | $3,600 | Oct 2024 |
| CT90 Trails | 7 | $6,850 | Aug 2025 |
| XL185S | 7 | $3,500 | Nov 2025 |
| CB1100F | 7 | $10,250 | May 2026 |
| CBR1100XX | 7 | $5,200 | Feb 2026 |
| CRX 1.6i-VT | 7 | $18,250 | Oct 2025 |
| Civic LX | 7 | $8,050 | Jun 2026 |
| Element LX | 7 | $10,500 | Aug 2026 |
| VFR800 Interceptor | 7 | $6,401 | Oct 2025 |
| CR-V 4WD SE | 7 | $17,250 | Jun 2026 |
| Acty SDX 4WD | 7 | $7,600 | May 2026 |
| Z50J Monkey Limited | 7 | $7,250 | Oct 2025 |
| Odyssey EX-L | 7 | $13,500 | Sep 2026 |
| CR-V EX 4WD | 7 | $13,250 | Feb 2026 |
| XRV650 Africa Twin RD03 | 6 | $8,600 | Mar 2021 |
| Accord DX | 6 | $5,465 | May 2025 |
| CB650 | 6 | $4,428 | Sep 2024 |
| CL125A Scrambler | 6 | $3,125 | Apr 2026 |
| XL70 | 6 | $3,963 | Apr 2025 |
| CBR600 F2 | 6 | $5,400 | Sep 2026 |
| CB100 | 6 | $3,425 | Jun 2026 |
| Civic Type R Limited Edition | 6 | $54,500 | Oct 2024 |
| CA78 Dream | 6 | $4,261 | Aug 2026 |
| CL100 Scrambler | 6 | $4,150 | Aug 2026 |
| XL600V Transalp | 6 | $5,150 | Sep 2024 |
| Vamos | 6 | $8,800 | Jul 2026 |
| MR175 Elsinore | 6 | $2,900 | Jun 2026 |
| GL1200 Gold Wing | 6 | $3,350 | Aug 2026 |
| SL175 Motosport | 6 | $3,450 | Sep 2026 |
| VF1000R | 6 | $10,750 | Mar 2025 |
| C100 Super Cub | 6 | $2,950 | Jul 2025 |
| ATC 200E Big Red | 6 | $2,550 | Mar 2026 |
| AC15 Dream 50 | 6 | $9,600 | Aug 2025 |
| XR650R | 6 | $5,400 | Sep 2026 |
| FourTrax 250X | 6 | $3,800 | Aug 2026 |
| S2000 Removable | 6 | $6,900 | Jun 2026 |
| NX250 | 5 | $4,050 | May 2026 |
| CB550K | 5 | $5,000 | Oct 2022 |
| Prelude Si 2.0 | 5 | $6,500 | Feb 2022 |
| CBR1100XX Super Blackbird | 5 | $5,000 | Jun 2025 |
| Sabre VF700S | 5 | $2,800 | Aug 2025 |
| Z50A | 5 | $3,600 | May 2023 |
| S2000 Track Car | 5 | $19,500 | Aug 2026 |
| XR600R | 5 | $4,000 | Mar 2026 |
| CB1000 Super Four | 5 | $4,500 | Oct 2023 |
| NX650 | 5 | $4,200 | Jul 2026 |
| VTR1000F Super Hawk | 5 | $4,300 | Dec 2025 |
| CL90 Scrambler | 5 | $3,600 | Sep 2026 |
| CB750 Cafe Racer | 5 | $5,000 | Sep 2026 |
| CB77 Superhawk | 5 | $7,400 | Nov 2023 |
| Cub EZ90 | 5 | $5,800 | Dec 2023 |
| V45 Sabre VF750S | 5 | $3,300 | Aug 2025 |
| Civic Del Sol S | 5 | $8,200 | Aug 2026 |
| Z50J Gorilla | 5 | $5,921 | Jul 2025 |
| CBR929RR | 5 | $6,250 | Aug 2025 |
| Z50J Monkey | 5 | $3,400 | Feb 2025 |
| V45 Interceptor VF750F | 5 | $5,400 | Nov 2024 |
| Odyssey LX | 5 | $12,000 | Apr 2026 |
| Accord EX-L Coupe V6 | 5 | $11,750 | May 2026 |
| SL100 Motosport | 5 | $2,950 | Jul 2026 |
| Valkyrie | 5 | $4,101 | Sep 2026 |
| VFR750F Interceptor | 5 | $7,500 | Sep 2026 |
| Z600 Project | 4 | $4,200 | Apr 2025 |
| CB750 K5 | 4 | $7,050 | Mar 2024 |
| CL350 | 4 | $2,625 | Jan 2021 |
| Acty 4WD | 4 | $12,250 | Apr 2024 |
| CB50R Dream | 4 | $8,200 | Mar 2022 |
| XL80S | 4 | $3,950 | Jun 2026 |
| CR480R | 4 | $6,250 | Feb 2024 |
| CBR1000F Hurricane | 4 | $4,850 | Feb 2026 |
| Z50A Monkey | 4 | $4,600 | Nov 2023 |
| Accord Special Edition | 4 | $14,500 | Jun 2024 |
| CL160 Scrambler | 4 | $4,700 | Oct 2025 |
| NC50 Express | 4 | $1,475 | Aug 2023 |
| MT125 Elsinore | 4 | $5,150 | Aug 2026 |
| QR50 Mini Moto | 4 | $3,100 | Feb 2026 |
| VF700C Super Magna | 4 | $3,354 | Jul 2024 |
| CB200 | 4 | $4,300 | Sep 2023 |
| C70 | 4 | $2,150 | Aug 2026 |
| SL90 | 4 | $3,324 | May 2023 |
| Prelude Si ALB | 4 | $23,450 | Jun 2024 |
| CX650 Custom | 4 | $3,500 | Jun 2026 |
| CB450SC Nighthawk | 4 | $2,250 | Jun 2025 |
| CL200 Scrambler | 4 | $4,375 | Apr 2026 |
| NX125 | 4 | $4,500 | Jan 2025 |
| XL350 | 4 | $3,200 | Sep 2025 |
| Spree NQ50s | 4 | $7,700 | Nov 2024 |
| XL100 | 4 | $4,250 | Jul 2025 |
| CB-1 | 4 | $3,225 | Jul 2025 |
| MR250 Elsinore | 4 | $2,860 | Jan 2026 |
| VF750F Interceptor | 4 | $6,025 | Apr 2025 |
| Accord LX V6 | 4 | $7,600 | Aug 2025 |
| VF1000F Interceptor | 4 | $7,250 | May 2025 |
| XL75 | 4 | $2,600 | Aug 2023 |
| CT70H Trails | 4 | $12,976 | Sep 2024 |
| ATC 250SX | 4 | $2,700 | Sep 2025 |
| Ridgeline RTL | 4 | $18,375 | Jul 2026 |
| Acty 4WD 5-Speed Mini Fire Truck | 4 | $11,500 | Mar 2026 |
| Z50J Monkey Freddie Spencer Special | 4 | $8,050 | Feb 2026 |
| EZ90 Cub | 4 | $4,400 | Aug 2024 |
| Element EX-P | 4 | $18,500 | May 2026 |
| Acty Town Pickup 4WD | 4 | $8,350 | Jul 2026 |
| GL1800 Gold Wing | 4 | $10,000 | May 2026 |
| Civic VP | 4 | $8,375 | Jul 2026 |
| Z50J 30th Anniversary | 4 | $9,950 | May 2025 |
| Odyssey EX | 4 | $8,500 | Aug 2026 |
| XR100 | 4 | $2,000 | Sep 2024 |
| CR-V 4WD | 4 | $10,375 | Sep 2026 |
| Gyro Ss | 4 | $5,928 | Jun 2026 |
| Acty Attack 4WD | 4 | $10,400 | Mar 2026 |
| Civic VX | 4 | $11,375 | Aug 2026 |
| Trail CT110 | 3 | $5,100 | Apr 2017 |
| CL90 | 3 | $2,750 | May 2020 |
| CB750C | 3 | $3,553 | Jun 2020 |
| CX500C Custom | 3 | $2,582 | Feb 2025 |
| Trail 90 | 3 | $3,150 | May 2020 |
| CM200T Twinstar | 3 | $3,350 | Feb 2024 |
| CB650-SC Nighthawk | 3 | $2,800 | Jan 2020 |
| CRX DX | 3 | $12,500 | Feb 2024 |
| City Turbo II w/ Motocompo Scooter | 3 | $31,983 | Jan 2022 |
| CB550K Four | 3 | $4,300 | May 2022 |
| Z50 Mini Trail | 3 | $5,000 | Oct 2021 |
| Prelude 2.0Si 4WS | 3 | $13,250 | Aug 2023 |
| Mini Trail 50 | 3 | $4,400 | Mar 2022 |
| Nighthawk 750 | 3 | $4,300 | Aug 2020 |
| SL350 | 3 | $6,300 | Jul 2023 |
| CB750F | 3 | $3,600 | Jun 2026 |
| CB650 Standard | 3 | $2,400 | Nov 2021 |
| CB93 | 3 | $3,000 | Jun 2025 |
| Z50M | 3 | $6,600 | Jul 2026 |
| CB250 Nighthawk | 3 | $2,450 | Apr 2024 |
| CBR1000RR-R Fireblade SP | 3 | $25,250 | Feb 2025 |
| CL70 | 3 | $2,800 | Oct 2022 |
| Pacific Coast PC800 | 3 | $3,500 | Oct 2024 |
| Dax ST70 | 3 | $3,500 | May 2025 |
| CBR1000RR Repsol Edition | 3 | $15,000 | Aug 2022 |
| CB750 w/Velorex 562 Sidecar | 3 | $5,100 | Aug 2023 |
| ATC90 | 3 | $3,300 | Feb 2023 |
| S65 | 3 | $3,300 | Jul 2026 |
| VT500FT Ascot | 3 | $4,000 | Sep 2023 |
| CL77 | 3 | $7,400 | Mar 2024 |
| VF700S Sabre | 3 | $4,400 | Jun 2023 |
| CBR1000RR SP | 3 | $14,333 | Oct 2024 |
| CX500 | 3 | $5,350 | Dec 2024 |
| CB750K Cafe Racer | 3 | $9,500 | Jan 2025 |
| NSX-R | 3 | $381,000 | Jan 2026 |
| CRX 1.6i-16 | 3 | $23,000 | Nov 2023 |
| PA50II Hobbit | 3 | $1,211 | Sep 2025 |
| US90 ATC | 3 | $9,250 | Apr 2025 |
| NSF100 | 3 | $5,866 | Dec 2025 |
| CB400A Hawk Hondamatic | 3 | $2,500 | Sep 2026 |
| CBR1000RR | 3 | $6,200 | Jul 2026 |
| CB550F Super Sport Cafe Racer | 3 | $5,800 | Mar 2025 |
| CR80R | 3 | $4,000 | Mar 2026 |
| ST70 Dax | 3 | $3,030 | Jul 2026 |
| CM91 Rally | 3 | $3,600 | Sep 2026 |
| XL100S | 3 | $2,050 | Aug 2026 |
| NSX | 3 | $62,500 | Jun 2024 |
| CB400T Hawk | 3 | $2,950 | Aug 2025 |
| Prelude SE | 3 | $13,000 | Dec 2023 |
| C110 | 3 | $1,128 | Jun 2025 |
| Trail CT90 | 3 | $2,475 | Mar 2024 |
| Z50A Mini Trails | 3 | $10,150 | Sep 2025 |
| Accord Coupe EX-L V6 | 3 | $18,500 | Jul 2025 |
| Accord EX-L | 3 | $15,250 | Jul 2026 |
| CB72 Hawk | 3 | $3,600 | Nov 2025 |
| CR-V LX 4WD | 3 | $13,000 | Feb 2025 |
| CRF250R | 3 | $5,850 | Oct 2025 |
| Z50J Monkey Limited Edition | 3 | $8,500 | Mar 2025 |
| Acty Dump Truck 4WD | 3 | $10,000 | May 2026 |
| Z50J | 3 | $5,500 | Jan 2025 |
| Acty SDX 4WD Pickup | 3 | $7,600 | Dec 2025 |
| CR-V LX | 3 | $8,600 | Oct 2025 |
| CR125R Elsinore | 3 | $4,000 | May 2026 |
| Z50J Baja | 3 | $7,600 | Jul 2026 |
| CBX Super Sport Project | 3 | $6,818 | Aug 2025 |
| Accord EX Sedan V6 | 3 | $12,000 | Apr 2026 |
| CBR600 F3 | 3 | $3,700 | Sep 2026 |
| FourTrax 125 | 3 | $3,065 | Dec 2025 |
| Z600 4-Speed Project | 3 | $4,766 | Sep 2026 |
Plus 650 low-volume variants covering 783 more sales.
Recent sales
For sale now
Buying a Honda?
backlist.io watches Facebook Marketplace, Craigslist, Autotrader, Cars.com, eBay and OfferUp, prices every listing against real sold data, and alerts you the minute an underpriced one appears.



