Jaguar XJ prices

924 auction sales; model years 1970–2019; median sold price over the past 3 years $11,000 (452 sales, typical range $5,000–$26,000); most recent sale $9,050 on Nov 12, 2026.

Generations

  • SERIES 1: 17 sold · 1970–1972
  • SERIES 2: 55 sold · 1974–1978
  • SERIES 3: 56 sold · 1979–1992
  • XJ40: 35 sold · 1988–1993
  • X300: 53 sold · 1995–1997
  • X308: 203 sold · 1998–2002
  • X350: 264 sold · 2004–2009
  • X351: 108 sold · 2011–2019

Prices by model year

Recent results

For sale now

Listings on Cars.com this week.

Related markets