Private-party car market data by metro
How many private sellers list a car each day within 50 miles of each city, what share of them ask less than Manheim MMR wholesale, and what the median asking price is. Counted by backlist.io across Facebook Marketplace, Craigslist, Autotrader, Cars.com, eBay and OfferUp from Aug 29, 2026 – Sept 27, 2026 (30 days), with dealer-classified and duplicate posts removed. Updated Sept 28, 2026.
| Metro | Private listings / day | Under wholesale | Median ask |
|---|---|---|---|
| Los Angeles, CA | 1,502 | 22.0% | $10,448 |
| New York, NY | 804 | 19.7% | $12,500 |
| Phoenix, AZ | 757 | 15.5% | $11,000 |
| Dallas–Fort Worth, TX | 670 | 16.8% | $12,371 |
| Houston, TX | 601 | 22.3% | $12,000 |
| Miami, FL | 534 | 33.1% | $12,680 |
| Chicago, IL | 498 | 16.2% | $11,900 |
| Atlanta, GA | 434 | 9.7% | $12,899 |
| Washington, DC | 395 | 17.0% | $12,500 |
| Philadelphia, PA | 379 | 18.8% | $12,500 |
| Boston, MA | 345 | 10.8% | $12,500 |
| Baltimore, MD | 333 | 18.6% | $12,000 |
| Denver, CO | 326 | 11.3% | $12,500 |
| Detroit, MI | 318 | 18.7% | $13,500 |
| Charlotte, NC | 268 | 16.6% | $13,500 |
| Nashville, TN | 221 | 15.5% | $13,500 |
| Pittsburgh, PA | 108 | 9.2% | $13,998 |
| Richmond, VA | 88 | 6.3% | $12,345 |
Method: asking prices, not sold prices. Wholesale means Manheim MMR for each listing's year, trim and mileage. Each metro page breaks the numbers down by source, make, asking-price band and deal grade, with the full list of caveats.
See these listings live on your zip
backlist.io prices every private-seller car against Manheim and alerts your buyers within minutes of it going live. Month-to-month from $775/mo.